Introduction
The MG-268Plus, offering gloss measurement with 3 angles, is the unsurpassed industry standard in gloss measurement. Ergonomic design, scroll wheel operation and easy to navigate menu make gloss measurement easier than ever before. Statistics, Difference, Pass/Fail – ready for any task. The intelligent auto diagnosis guarantees long-term stable results and tells you when to calibrate.
Specifications
Model | Multi Gloss 268Plus | |||
---|---|---|---|---|
Measurement geometry | 20°, 60°, 85° | |||
Size of measurement spot | 20° : 10 × 10 mm 60° : 9 × 15 mm 85° : 5 × 38 mm |
|||
Standard compliance | ISO 2813, ISO 7668, ASTM D 523, ASTM D 2457, DIN 67 530, JIS Z 8741, BS 3900, BS 6161(Part 12) |
|||
Measurement range | 20° : 0.0~2,000 GU 60° : 0.0~1,000 GU 85° : 0.0~160 GU |
|||
Resolution | 0.0~99.9 GU : 0.1 GU 100~2,000 GU : 1 GU |
|||
Measurement precision | Repeatability: 0.0~99.9 GU : 0.2 GU 100~2,000 GU : 0.2% of reading |
|||
Inter Instrument agreement: 0.0~99.9 GU : 0.5 GU 100~2,000 GU : 0.5% of reading |
||||
Memory | 999 measurements with date and time | |||
Difference | measurement Memory for 50 standard | |||
Battery performance | Approx. 10,000 measurements (when using 1.5 V AA(R6)size alkaline battery) |
|||
Measurement time | 0.5 seconds (each measurement) | |||
Power OFF | Auto: 10~99 seconds select | |||
Languages | English, Spanish, German, French, Italian, Japanese | |||
Measurement mode | Normal mode (Sample mode, Statistics, Continuous, Basic mode), Difference mode | |||
Interface | USB2.0; Bluetooth® standard version 2.0* | |||
Operating temperature / humidity range | 15 to 40°Crelative humidity 85% or less (at 35°C) with no condensation | |||
Operating temperature / humidity range | -10 to 60°C relative humidity 85% or less (at 35°C) with no condensation |
|||
Power supply | 1.5 V AA(R6)size alkaline battery; via USB Port | |||
Dimensions (W x H x D) | 155(W) × 73(H) × 48(D) mm | |||
Weight | 400 g |
*Applicable Bluetoothy® profile: Serial Port Profile:Output: Bluetooth® Power Class 1.
The communication distance may vary depending on the obstacles and radio wave conditions between the devices.
Successful wireless communication is not guaranteed with all Bluetooth®-ready equipment.
*Bluetooth® is a registered trademark of Bluetooth SIG, Inc. and is used under license agreement.