Introduction
High-Precision, High-Versatility Spectrophotometer
The CM-3600A Spectrophotometer is a high-precision and high-reliability bench-top instrument with horizontal alignment capable to measure colour either in reflectance or transmittance and thus offering a wide range of applications such as Plastics, Paints, Ceramics, Chemicals etc.
The CM-3600A utilize the patented Innovative Optical System technology including numerical gloss control (NGC) for simultaneous measurements with (SCI) and without (SCE) specular components. In addition numerical UV control (NUVC) is the unsurpassed technology for UV adjustments when measuring samples containing optical brighteners such as pulp, paper textiles and other chemicals.
These patented technologies assure highest accuracy and repeatability levels combined with superior reliability due to reduced number of moving parts and thus offer an unmatched price performance ratio.
Specifications
Model | Spectrophotometer CM-3600A | |
---|---|---|
Illumination/observation system | Reflectance; di:8°, de:8° (diffused illumination, 8-degree viewing), equipped with simultaneous measurement of SCI (specular component included) / SCE (specular component excluded); Conforms to CIE No.15, lSO7724/1, ASTM E-1164, DIN 5033 Teil7 and JIS Z8722 condition C standard. Transmittance : di:0°, de:0° (diffused illumination, 0-degree viewing); Conforms to CIE No.15, ASTM E-1164 and DIN 5033 Teil7 standard. | |
Light-receiving element | Silicon photodiode array (dual 40 elements) | |
Spectral separation device | Diffraction grating | |
Wavelength range | 360 to 740 nm | |
Wavelength pitch | 10 nm | |
Half bandwidth | Approx. 10 nm | |
Reflectance range | 0 to 200%; Resolution: 0.01% | |
Sphere size | Ø152 mm | |
Light source | Four pulsed xenon lamps | |
Minimum interval between measurements | Normal SCI/ SCE measurement: 4 sec. UV-cut / UV-adjusted measurement: 5 sec. Transmittance measurement: 3 sec. | |
Measurement/illumination areas | Reflectance: Changeable between LAV, MAV, and SAV LAV: Ø25.4 mm / Ø30 mm MAV: Ø8 mm / Ø11 mm SAV: Ø4 mm / Ø7 mm Transmittance: Approx. Ø17 mm | |
Repeatability | When white calibration plate is measured 30 times at 10-sec. intervals after white calibration has been performed: Spectral reflectance: Standard deviation within 0.1% Colorimetric values: Standard deviation within ΔE*ab 0.02 | |
Inter instrument agreement | Mean ΔE*ab 0.15 (LAV/SCI) Average for 12 BCRA Series II color tiles compared to values measured with master body | |
UV adjustment | Instantaneous numerical adjustment | |
UV cut filters | 400 nm cutoff and 420 nm cutoff | |
Transmittance chamber | Width: 133 mm, Depth: Approx. 50 mm; Measurement diameter: Approx. 17 mm Transmission sample holder (optional accessory): Sample holder for both plate-shaped and liquid samples (removable); Liquid samples not measurable with CM-3610A. | |
Interface | USB 1.1 | |
Power | AC 100 to 240V 50/60Hz (using included AC adapter) | |
Operating temperature/humidity range | 13 to 33°C, relative humidity 80% or less (at 35°C) with no condensation | |
Storage temperature/humidity range | 0 to 40°C, relative humidity 80% or less (at 35°C) with no condensation | |
Size (W × H × D) | 244 × 205 × 378 mm | |
Weight | 11.5 kg | |
Standard accessories | White Calibration Plate, Target Mask (Ø4 mm), Target Mask (Ø8 mm), Target Mask (Ø25.4 mm), Zero Calibration Box, AC Adapter, Dust Cover, Accessory Case, USB Cable (3 m) | |
Optional accessories | SpectraMagic™ NX, Transmittance Specimen Holder, Cell (2mm)/(10mm)/(20mm), Plastic Cell (2mm)/(10mm)/(20mm), Transmittance Zero Calibration Plate, USB Cable (5 m) |
Specifications are subject to change without prior notice.