Introduction
The KIP 720 large-format scanner is a 24-bit, 914 mm-wide, full-colour image capture system that is perfect for processing photographs, complex maps and AEC/CAD drawings. Its CIS-technology (Contact Image Sensor) scanning method enables high-resolution, high-speed image capture with energy-saving operation in a compact design. The KIP 720 delivers colour and monochrome scan & copy functionality with world-class scanning speeds and unbeatable image accuracy.
- Face-up document scanning up to 914 mm wide
- True 600 x 600 dpi optical resolution
- CIS scanning technology: high-definition scans with 0.1% scanning accuracy
- No folded optics: no warm-up time
- USB 2.0 connectivity
- Energy Star-compliant
Specifications
| Model: | KIP 720 image scanner |
|---|---|
| Type: | C.I.S. with KIP RTT Technology |
| Scan resolution | 600 x 600 dpi optical resolution |
| Scan Speed | Up to 195 mm per second (B&W) Up to 66 mm per second (Colour) |
| Scan Format | TIFF, Multipage TIFF, PDF, PDF-A, Multipage PDF, DWF, Multipage DWF, JPEG, CALS |
| Scan Destinations | Local USB (Removable Media) Unlimited IPS Mailboxes (Local) Unlimited FTP Unlimited SMB |
| Original Size Width | 279 – 914 mm |
| Original Thickness | Up to 1.6 mm thick |
| Interface | USB 2.0 |
| Dimensions | 1,092 mm x 406 mm x 170 mm |
| Weight | 25 Kg |
| Electrical | 100-240V AC 50/60 Hz |
| Power Consumption | < 50 W |
| Minimum PC Requirements | Intel Pentium G630 2.7 GHz or faster Windows 7, 32- or 64-Bit operating system 250 GB or larger, (free space) SATA Hard Disk Drive (Example: 100 colour or 300 mono A1 Size images in a large set would require up to 5 GB) 4 GB DDR SDRAM DVD Optical Drive 20” flat panel monitor (with VESA 75 or 100 pattern for use with KIP Scanner Stand) – VGA or HDMI based on PC connection Integrated Intel Video Network adapter – Integrated 100/1000 Ethernet LAN. (Wireless is not recommended due to file transfers during copy process) One available USB 2.0 port or higher Standard USB Keyboard and USB Mouse |
Configurations
- KIP 720 CIS scanner with optional stand
- Standard scan software included
- Upgradable solution with software options
- Printing of colour & B/W copies to connected wide-format colour printer, Konica Minolta MFP

Productive copy solution for KIP colour printer in dual footprint configuration
- Single, space-saving system footprint with no need for additional PCs
- Creation of colour copies directly to inkjet printers


