Introduction
Compact, light-weight and easy to use multifunctional Illuminance Meter
The small, easy-to-use handheld illuminance meter is capable of measuring intermittent light sources, can be connected to each other to form multi-point units and is easily controlled with a PC. It has a very large measuring range of 0.01 to 299,000 lx with automatic range switching and a large, backlit LCD screen. All this with the renowned high precision level from Konica Minolta.
Main Features
- Official government testing
- ANSI Lumen measurement of Projectors
- R&D by illumination manufacturers
- Repair and maintenance in factories, offices, and hospitals
- Quality control by manufacturers of home-use lighting products
- Examination of commercial light sources
- Illuminance control in agriculture and forestry
Specifications
Model | Illuminace Meter T-10A | |
---|---|---|
Type | Multi-function digital illuminance meter with detachable receptor head | |
Illuminance meter class | Conforms to requirements for Class AA of JIS C 1609-1: 2006 “Illuminance meters Part 1: General measuring instruments” Conforms to DIN 5032 Part 7 Class B |
|
Receptor | Silicon photocell | |
Relative Spectral Response* | Within 6% (f1´) of the CIE spectral luminous efficiency V (λ) | |
Cosine Correction Characteristics | Within ±1% at 10°; Within ±2% at 30°; Within ±6% at 50°; Within ±7% at 60°; Within ±25% at 80° | |
Illuminance units | Lux (lx) or foot candles (fcd) (switchable) | |
Measuring range | Auto range (manual 5 range at the time of analog output) | |
Light source | Illuminance (lx). illuminance difference (lx). illuminance ratio (%). integrated illuminance (lx·h). integration time (h). average illuminance (lx). | |
Measuring range | Illuminance 0.01 to 299,900 lx 0.001 to 29,990 fcd | |
Integrated illuminance 0.01 to 999,900 × 103 lx·h 0.001 to 99,990 × 103 fcd·h / 0.001 to 9999 h | ||
User calibration function | CCF (Colour Correction Factor) setting function | |
Accuracy | ±2% ±1digit of displayed value (based on Konica Minolta standard) | |
Temperature / humidity drift | Within ±3% ±1digit (of value displayed at 20°C/68°F ) within operating temperature/humidity range | |
Digital output | USB | |
Analog output | 1mV/digit,3V at maximum reading; Output impedance: 10KΩ; 90% response time: FAST setting: 1ms, SLOW setting: 1s | |
Operating temperature/humidity range | -10 to 40°C, relative humidity 85% or less (at 35°C) with no condensation | |
Storage temperature/humidity range | -20 to 55°C, relative humidity 85% or less (at 35°C) with no condensation | |
Power source | 2 AA-size batteries / AC adapter (optional) | |
Battery life | 72 hours or longer (when alkaline batteries are used) in continuous measurement | |
Standard accessories | White calibration plate CM-A 133, Zero calibration box CM-A119, AC adapter AC-A12, RS-232C cable IF-A12, Accessory Case CM-A117, Dust Cover CM-A118, Unit Driver CM-A108 | |
Optional accessories | Receptor head ; Adapter for Multi-point ; AC Adapter ; Data processing software |
Specifications are subject to change without prior notice.